Danh sách chuyến tàu

Tên tàu
Tên tàu Chuyến nhập Chuyến xuất Closingtime at ICDs ETB ETD Gate Cut Off
AKA BHUM 02528W 12/07/2025 10:00:00 13/07/2025 10:00:00 01/01/0001 00:00:00
AKA BHUM 0YS25W1MA 12/07/2025 10:00:00 13/07/2025 10:00:00 01/01/0001 00:00:00
MSC ALTAIR QK528A 12/07/2025 20:00:00 13/07/2025 20:00:00 01/01/0001 00:00:00
APL SENTOSA 1TUEMS1MA 09/07/2025 04:00:00 10/07/2025 04:00:00 01/01/0001 00:00:00
BRIGHT TSUBAKI 019N 08/07/2025 13:00:00 09/07/2025 13:00:00 01/01/0001 00:00:00
CAUTIN 2514E 10/07/2025 12:00:00 11/07/2025 12:00:00 01/01/0001 00:00:00
CMA CGM NORMA 1TUEQS1MA 14/07/2025 03:00:00 15/07/2025 03:00:00 01/01/0001 00:00:00
MOL CELEBRATION 101E 09/07/2025 07:30:00 10/07/2025 07:30:00 01/01/0001 00:00:00
CMA CGM CHILE 1TUDGE1MA 16/07/2025 11:00:00 17/07/2025 11:00:00 01/01/0001 00:00:00
CNC SATURN 3CGHMN1NC 07/07/2025 19:00:00 08/07/2025 19:00:00 01/01/0001 00:00:00
CSCL VENUS 084W 09/07/2025 06:00:00 10/07/2025 06:00:00 01/01/0001 00:00:00
COSCO THAILAND 109E 06/07/2025 18:00:00 07/07/2025 18:00:00 01/01/0001 00:00:00
CMA CGM RHONE 0PGLBE1MA 09/07/2025 01:00:00 10/07/2025 01:00:00 01/01/0001 00:00:00
TAU DOI DOI0 31/12/2025 13:04:04 01/01/2026 13:04:04 01/01/0001 00:00:00
ONE FOCUS 005E 11/07/2025 02:00:00 12/07/2025 02:00:00 01/01/0001 00:00:00
GUDRUN MAERSK 528E 09/07/2025 01:00:00 10/07/2025 01:00:00 01/01/0001 00:00:00
HAIAN ROSE 058S 12/07/2025 23:55:05 13/07/2025 23:55:05 01/01/0001 00:00:00
MSC RACHELE GU526W 10/07/2025 13:00:00 11/07/2025 13:00:00 01/01/0001 00:00:00
MSC AGAMEMNON VIII GN528E 11/07/2025 12:00:00 12/07/2025 12:00:00 01/01/0001 00:00:00
EVER MATCH 1315-001E 08/07/2025 03:00:00 09/07/2025 03:00:00 01/01/0001 00:00:00
ZIM AMBER 10E 14/07/2025 22:00:00 15/07/2025 22:00:00 01/01/0001 00:00:00
MSC DESIREE QH528N 12/07/2025 10:00:00 13/07/2025 10:00:00 01/01/0001 00:00:00
CMA CGM MEXICO 1TUDCE1MA 07/07/2025 18:00:00 08/07/2025 18:00:00 01/01/0001 00:00:00
MSC MONICA CRISTINA FV527N 12/07/2025 10:00:00 13/07/2025 10:00:00 01/01/0001 00:00:00
EVER MOST 1411-004E 10/07/2025 06:00:00 11/07/2025 06:00:00 01/01/0001 00:00:00
MSC LYSE V HW526R 07/07/2025 23:13:58 08/07/2025 23:13:58 01/01/0001 00:00:00
MSC TARA III NHAP/HK525A 28/06/2025 23:59:00 29/06/2025 23:59:00 01/01/0001 00:00:00
ONE MANCHESTER 043E 10/07/2025 09:00:00 11/07/2025 09:00:00 01/01/0001 00:00:00
ONE FANTASTIC 006E 08/07/2025 18:00:00 09/07/2025 18:00:00 01/01/0001 00:00:00
OOCL VIOLET 003E 08/07/2025 19:00:00 09/07/2025 19:00:00 01/01/0001 00:00:00
ZIM OPAL 7E 07/07/2025 22:00:00 08/07/2025 22:00:00 01/01/0001 00:00:00
SEASPAN RAPTOR 503E 10/07/2025 10:00:00 11/07/2025 10:00:00 01/01/0001 00:00:00
MSC ARINA FV526N 10/07/2025 00:00:00 11/07/2025 00:00:00 01/01/0001 00:00:00
CSCL SATURN 085W 07/07/2025 06:00:00 08/07/2025 06:00:00 01/01/0001 00:00:00
STORAGE CN CN 01/01/0001 00:00:00 01/01/0001 00:00:00
TANGIER EXPRESS 527E 11/07/2025 15:00:00 12/07/2025 15:00:00 01/01/0001 00:00:00
CMA CGM VISBY 0YD9QS1NC 10/07/2025 04:00:00 11/07/2025 04:00:00 01/01/0001 00:00:00
WAN HAI A06 E009 11/07/2025 08:00:00 12/07/2025 08:00:00 01/01/0001 00:00:00
YM WREATH 032W 09/07/2025 02:00:00 10/07/2025 02:00:00 01/01/0001 00:00:00
Mã tàu Tên tàu Chuyến nhập Chuyến xuất ETA ETB ETW ETD