Danh sách chuyến tàu

Tên tàu
Tên tàu Chuyến nhập Chuyến xuất Closingtime at ICDs ETB ETD Gate Cut Off
ACX PEARL 0294N 16/11/2026 14:00:00 17/11/2026 14:00:00 01/01/0001 00:00:00
CMA CGM ALASKA CBX0M0E19 22/11/2026 07:00:00 23/11/2026 07:00:00 01/01/0001 00:00:00
ONE APUS 024E 18/11/2026 01:00:00 19/11/2026 01:00:00 01/01/0001 00:00:00
BLPL TRUST SG2010S89 16/11/2026 00:30:00 17/11/2026 00:30:00 01/01/0001 00:00:00
CHICAGO EXPRESS 2618E 15/11/2026 07:00:00 16/11/2026 07:00:00 01/01/0001 00:00:00
COSCO NETHERLANDS 078W 15/11/2026 03:00:00 16/11/2026 03:00:00 01/01/0001 00:00:00
ONE COSMOS 106W 20/11/2026 00:00:00 21/11/2026 00:00:00 01/01/0001 00:00:00
NYK CONSTELLATION 0113E 12/11/2026 20:00:00 13/11/2026 20:00:00 01/01/0001 00:00:00
MOL CREATION 104E 19/11/2026 04:00:00 20/11/2026 04:00:00 01/01/0001 00:00:00
COSCO SHIPPING CARNATION 010E 13/11/2026 21:00:00 14/11/2026 21:00:00 01/01/0001 00:00:00
MSC DIANA FV645N 17/11/2026 08:00:00 18/11/2026 08:00:00 01/01/0001 00:00:00
TAU DOI DOI0 31/12/2026 23:59:59 01/01/2027 23:59:59 01/01/0001 00:00:00
DORTMUND EXPRESS 646E 18/11/2026 11:00:00 19/11/2026 11:00:00 01/01/0001 00:00:00
CSCL EAST CHINA SEA 080E 15/11/2026 18:00:00 16/11/2026 18:00:00 01/01/0001 00:00:00
EVER MEED 1481E 12/11/2026 18:00:00 13/11/2026 18:00:00 01/01/0001 00:00:00
EVER MACH 1482-019E 19/11/2026 06:00:00 20/11/2026 06:00:00 01/01/0001 00:00:00
MSC RIFAYA FV644N 15/11/2026 20:00:00 16/11/2026 20:00:00 01/01/0001 00:00:00
CMA CGM FIDELIO PX30K0E19 18/11/2026 11:00:00 19/11/2026 11:00:00 01/01/0001 00:00:00
ONE FOCUS 009E 16/11/2026 23:00:00 17/11/2026 23:00:00 01/01/0001 00:00:00
ONE FRUITION 012E 12/11/2026 20:00:00 13/11/2026 20:00:00 01/01/0001 00:00:00
GREENFIELD UK646A 17/11/2026 07:00:00 18/11/2026 07:00:00 01/01/0001 00:00:00
CMA CGM INTEGRITY CBX0I0E19 12/11/2026 20:00:00 13/11/2026 20:00:00 01/01/0001 00:00:00
HMM RUBY 015E 15/11/2026 06:00:00 16/11/2026 06:00:00 01/01/0001 00:00:00
HMM VICTORY 061E 11/11/2026 17:00:00 12/11/2026 17:00:00 01/01/0001 00:00:00
OOCL LILAC 006E 16/11/2026 05:00:00 17/11/2026 05:00:00 01/01/0001 00:00:00
ISEACO FORTUNE SG11J0S19 15/11/2026 20:00:00 16/11/2026 20:00:00 01/01/0001 00:00:00
OOCL JAPAN 041W 16/11/2026 07:00:00 17/11/2026 07:00:00 01/01/0001 00:00:00
JULIE HQ644A 13/11/2026 08:00:00 14/11/2026 08:00:00 01/01/0001 00:00:00
MSC LANA IV HR643A 14/11/2026 14:00:00 15/11/2026 14:00:00 01/01/0001 00:00:00
RUBY TOWER 006E 19/11/2026 11:00:00 20/11/2026 11:00:00 01/01/0001 00:00:00
CMA CGM A. LINCOLN CBX0K0E19 15/11/2026 07:00:00 16/11/2026 07:00:00 01/01/0001 00:00:00
ONE HONOLULU 232E 26/11/2026 16:00:00 27/11/2026 16:00:00 01/01/0001 00:00:00
MAERSK ALGOL 647E 20/11/2026 16:00:00 21/11/2026 16:00:00 01/01/0001 00:00:00
ONE MANHATTAN 047E 15/11/2026 00:00:00 16/11/2026 00:00:00 01/01/0001 00:00:00
MSC ARCHIMIDIS VIII GN646E 19/11/2026 11:00:00 20/11/2026 11:00:00 01/01/0001 00:00:00
CMA CGM AMAZON MTE0I0E19 14/11/2026 04:00:00 15/11/2026 04:00:00 01/01/0001 00:00:00
MSC BEIRA IV HR642A 15/11/2026 00:00:00 16/11/2026 00:00:00 01/01/0001 00:00:00
ONE MEISHAN 0033E 17/11/2026 20:00:00 18/11/2026 20:00:00 01/01/0001 00:00:00
MSC MARTINA MARIA QB644W 20/11/2026 09:30:00 21/11/2026 09:30:00 01/01/0001 00:00:00
MSC ROMA UK647A 23/11/2026 00:40:00 24/11/2026 00:40:00 01/01/0001 00:00:00
MSC ARIA III HQ643A 12/11/2026 08:00:00 13/11/2026 08:00:00 01/01/0001 00:00:00
MSC MONICA III HR645R 12/11/2026 08:30:00 13/11/2026 08:30:00 01/01/0001 00:00:00
MSC SIENA QZ645A 17/11/2026 09:00:00 18/11/2026 09:00:00 01/01/0001 00:00:00
CMA CGM NIAGARA PX30M0E19 25/11/2026 21:00:00 26/11/2026 21:00:00 01/01/0001 00:00:00
ONE ORINOCO 001W 12/11/2026 04:00:00 13/11/2026 04:00:00 01/01/0001 00:00:00
NORDBALTIC 2647N 15/11/2026 17:00:00 16/11/2026 17:00:00 01/01/0001 00:00:00
OOCL VIOLET 013E 19/11/2026 10:00:00 20/11/2026 10:00:00 01/01/0001 00:00:00
CMA CGM PEGASUS PRA180E19 22/11/2026 18:00:00 23/11/2026 18:00:00 01/01/0001 00:00:00
IRENES RESPECT 007N 13/11/2026 20:00:00 14/11/2026 20:00:00 01/01/0001 00:00:00
NYK ORION 084E 17/11/2026 23:00:00 18/11/2026 23:00:00 01/01/0001 00:00:00
YM THRONE 021E 18/11/2026 08:00:00 19/11/2026 08:00:00 01/01/0001 00:00:00
BRIGHT SAKURA 0023N 13/11/2026 06:00:00 14/11/2026 06:00:00 01/01/0001 00:00:00
SHANGHAI 123E 22/11/2026 18:00:00 23/11/2026 18:00:00 01/01/0001 00:00:00
STORAGE CN CN 01/01/0001 00:00:00 01/01/0001 00:00:00
MSC TOGO GU645W 20/11/2026 11:00:00 21/11/2026 11:00:00 01/01/0001 00:00:00
YM TOTALITY 030E 30/11/2026 04:30:00 01/12/2026 04:30:00 01/01/0001 00:00:00
TRITON 1386-049E 14/11/2026 17:00:00 15/11/2026 17:00:00 01/01/0001 00:00:00
SEATTLE BRIDGE 106E 17/11/2026 07:00:00 18/11/2026 07:00:00 01/01/0001 00:00:00
MSC JULIE GN645E 17/11/2026 10:00:00 18/11/2026 10:00:00 01/01/0001 00:00:00
NYK VIRGO 0091E 14/11/2026 17:00:00 15/11/2026 17:00:00 01/01/0001 00:00:00
VUNG TAU EXPRESS 646E 14/11/2026 00:00:00 15/11/2026 00:00:00 01/01/0001 00:00:00
WAN HAI A10 E015 13/11/2026 12:00:00 14/11/2026 12:00:00 01/01/0001 00:00:00
YM WELLHEAD 052E 20/11/2026 07:00:00 21/11/2026 07:00:00 01/01/0001 00:00:00
WAN HAI A01 E021 15/11/2026 19:00:00 16/11/2026 19:00:00 01/01/0001 00:00:00
WAN HAI A09 E019 10/11/2026 23:59:00 11/11/2026 23:59:00 01/01/0001 00:00:00
YM WIND 036E 14/11/2026 17:00:00 15/11/2026 17:00:00 01/01/0001 00:00:00
ZHONG GU BEI JING TVI000W19 12/11/2026 07:00:00 13/11/2026 07:00:00 01/01/0001 00:00:00
ZIM THAILAND 18E 11/11/2026 23:00:00 12/11/2026 23:00:00 01/01/0001 00:00:00
Mã tàu Tên tàu Chuyến nhập Chuyến xuất ETA ETB ETW ETD