Danh sách chuyến tàu

Tên tàu
Tên tàu Chuyến nhập Chuyến xuất Closingtime at ICDs ETB ETD Gate Cut Off
ACX PEARL 0292N 05/10/2026 09:00:00 06/10/2026 09:00:00 01/01/0001 00:00:00
AIN SNAN EXPRESS 640E 07/10/2026 11:00:00 08/10/2026 11:00:00 01/01/0001 00:00:00
ASL HONG KONG JTV030N89 06/10/2026 10:00:00 07/10/2026 10:00:00 01/01/0001 00:00:00
ARGUS 238E 01/10/2026 04:30:00 02/10/2026 04:30:00 01/01/0001 00:00:00
BLPL TRUST 0UF7DS1NC 02/10/2026 17:00:00 03/10/2026 17:00:00 01/01/0001 00:00:00
CMA CGM AIDA PX3080E19 05/10/2026 21:00:00 06/10/2026 21:00:00 01/01/0001 00:00:00
MOL CELEBRATION 108W 08/10/2026 12:00:00 09/10/2026 12:00:00 01/01/0001 00:00:00
CMA CGM MEKONG PX3060E19 28/09/2026 21:00:00 29/09/2026 21:00:00 01/01/0001 00:00:00
APL DANUBE MTE080E19 02/10/2026 03:00:00 03/10/2026 03:00:00 01/01/0001 00:00:00
TAU DOI DOI0 31/12/2026 23:59:59 01/01/2027 23:59:59 01/01/0001 00:00:00
MAERSK EMERALD 640E 02/10/2026 16:00:00 03/10/2026 16:00:00 01/01/0001 00:00:00
RDO ENDEAVOUR 0079E 29/09/2026 19:00:00 30/09/2026 19:00:00 01/01/0001 00:00:00
EVER MERCY 1380E 03/10/2026 17:00:00 04/10/2026 17:00:00 01/01/0001 00:00:00
HMM GAON 024E 07/10/2026 23:00:00 08/10/2026 23:00:00 01/01/0001 00:00:00
GSL SOFIA UK640A 05/10/2026 03:00:00 06/10/2026 03:00:00 01/01/0001 00:00:00
MSC HAMBURG FV639N 10/10/2026 00:00:00 11/10/2026 00:00:00 01/01/0001 00:00:00
SANTA LINEA GN639E 03/10/2026 02:00:00 04/10/2026 02:00:00 01/01/0001 00:00:00
EVER LUCKY 085E 29/09/2026 23:00:00 30/09/2026 23:00:00 01/01/0001 00:00:00
CMA CGM LYRA MTE060E19 27/09/2026 21:00:00 28/09/2026 21:00:00 01/01/0001 00:00:00
EVER MAGI 1381-014E 10/10/2026 17:00:00 11/10/2026 17:00:00 01/01/0001 00:00:00
MAERSK ALGOL 639E 27/09/2026 12:00:00 28/09/2026 12:00:00 01/01/0001 00:00:00
MSC BEIRA IV HR639R 02/10/2026 22:00:00 03/10/2026 22:00:00 01/01/0001 00:00:00
MAERSK BOSTON 640E 27/09/2026 21:00:00 28/09/2026 21:00:00 01/01/0001 00:00:00
CMA CGM MEXICO CBX080E19 04/10/2026 07:00:00 05/10/2026 07:00:00 01/01/0001 00:00:00
MSC MARIACRISTINA QB638W 06/10/2026 16:10:00 07/10/2026 16:10:00 01/01/0001 00:00:00
EVER MOST 1474-011E 28/09/2026 20:00:00 29/09/2026 20:00:00 01/01/0001 00:00:00
MSC MARSEILLE GU637W 30/09/2026 14:30:00 01/10/2026 14:30:00 01/01/0001 00:00:00
IRENES RAINBOW 035N 30/09/2026 21:00:00 01/10/2026 21:00:00 01/01/0001 00:00:00
MSC VENICE FV638N 01/10/2026 14:00:00 02/10/2026 14:00:00 01/01/0001 00:00:00
NORDATLANTIC 2640N 27/09/2026 17:00:00 28/09/2026 17:00:00 01/01/0001 00:00:00
MACKENZIE 20/E 29/09/2026 00:00:00 30/09/2026 00:00:00 01/01/0001 00:00:00
OOCL VIOLET 012E 02/10/2026 08:30:00 03/10/2026 08:30:00 01/01/0001 00:00:00
ONE OLYMPUS 082W 27/09/2026 21:00:00 28/09/2026 21:00:00 01/01/0001 00:00:00
ESL OMAN 02640W 28/09/2026 20:00:00 29/09/2026 20:00:00 01/01/0001 00:00:00
ONE COMMITMENT 076E 01/10/2026 12:00:00 02/10/2026 12:00:00 01/01/0001 00:00:00
CMA CGM ESCURIAL 0YDD0S1MA 04/10/2026 06:00:00 05/10/2026 06:00:00 01/01/0001 00:00:00
CMA CGM ESCURIAL 0YDCYS1NC 29/09/2026 02:00:00 30/09/2026 02:00:00 01/01/0001 00:00:00
SEASPAN BENEFACTOR 077W 01/10/2026 12:00:00 02/10/2026 12:00:00 01/01/0001 00:00:00
CSCL SOUTH CHINA SEA 085E 04/10/2026 18:00:00 05/10/2026 18:00:00 01/01/0001 00:00:00
CA SAIGON JTV010N89 29/09/2026 01:00:00 30/09/2026 01:00:00 01/01/0001 00:00:00
COSCO SHIPPING ALPS 049W 02/10/2026 03:00:00 03/10/2026 03:00:00 01/01/0001 00:00:00
ONE SOLIDARITY 002E 01/10/2026 15:00:00 02/10/2026 15:00:00 01/01/0001 00:00:00
STORAGE CN CN 01/01/0001 00:00:00 01/01/0001 00:00:00
ONE SYNERGY 002E 29/09/2026 21:00:00 30/09/2026 21:00:00 01/01/0001 00:00:00
MSC CRISTINA GU638W 13/10/2026 22:00:00 14/10/2026 22:00:00 01/01/0001 00:00:00
ULSAN EXPRESS 639E 30/09/2026 11:00:00 01/10/2026 11:00:00 01/01/0001 00:00:00
NYK VEGA 0088E 04/10/2026 06:00:00 05/10/2026 06:00:00 01/01/0001 00:00:00
WAN HAI 331 0030N 01/10/2026 07:00:00 02/10/2026 07:00:00 01/01/0001 00:00:00
WAN HAI A03 E018 08/10/2026 07:00:00 09/10/2026 07:00:00 01/01/0001 00:00:00
WAN HAI A11 E018 28/09/2026 00:00:00 29/09/2026 00:00:00 01/01/0001 00:00:00
WAN HAI A15 E010 04/10/2026 01:00:00 05/10/2026 01:00:00 01/01/0001 00:00:00
WAN HAI A18 E007 03/10/2026 06:00:00 04/10/2026 06:00:00 01/01/0001 00:00:00
WAN HAI A20 NHAP/W004 12/09/2026 09:23:12 01/01/0001 00:00:00
WAN HAI 903 E002 01/10/2026 18:00:00 02/10/2026 18:00:00 01/01/0001 00:00:00
WAN HAI A05 E018 29/09/2026 00:00:00 30/09/2026 00:00:00 01/01/0001 00:00:00
ONE WREN 031E 06/10/2026 02:00:00 07/10/2026 02:00:00 01/01/0001 00:00:00
ZENITH LUMOS 022E 29/09/2026 13:00:00 30/09/2026 13:00:00 01/01/0001 00:00:00
ZIM MOUNT VINSON 12E 30/09/2026 08:00:00 01/10/2026 08:00:00 01/01/0001 00:00:00
Mã tàu Tên tàu Chuyến nhập Chuyến xuất ETA ETB ETW ETD