Danh sách chuyến tàu

Tên tàu
Tên tàu Chuyến nhập Chuyến xuất Closingtime at ICDs ETB ETD Gate Cut Off
TEMPANOS 2518E 25/05/2025 01:00:00 26/05/2025 01:00:00 01/01/0001 00:00:00
CMA CGM NORMA 1TUCKE1MA 24/05/2025 01:00:00 25/05/2025 01:00:00 01/01/0001 00:00:00
CMA CGM LISA MARIE 1TUDYS1MA 30/05/2025 04:00:00 31/05/2025 04:00:00 01/01/0001 00:00:00
HAIAN DELL 016S 24/05/2025 23:59:00 25/05/2025 23:59:00 01/01/0001 00:00:00
COSCO DEVELOPMENT 077E 24/05/2025 04:00:00 25/05/2025 04:00:00 01/01/0001 00:00:00
CMA CGM RODOLPHE 1TUCOE1MA 27/05/2025 05:00:00 28/05/2025 05:00:00 01/01/0001 00:00:00
TAU DOI DOI0 31/12/2025 13:04:04 01/01/2026 13:04:04 01/01/0001 00:00:00
EVER MAST 1403-006E 21/05/2025 18:00:00 22/05/2025 18:00:00 01/01/0001 00:00:00
MAERSK ALFIRK 521E 21/05/2025 10:00:00 22/05/2025 10:00:00 01/01/0001 00:00:00
ONE FRONTIER 007E 23/05/2025 02:00:00 24/05/2025 02:00:00 01/01/0001 00:00:00
GSL NINGBO GU520W 22/05/2025 13:00:00 23/05/2025 13:00:00 01/01/0001 00:00:00
CMA CGM HERMES 0BEL3W1MA 21/05/2025 01:00:00 22/05/2025 01:00:00 01/01/0001 00:00:00
MSC KAYLEY QB519W 20/05/2025 17:30:00 21/05/2025 17:30:00 01/01/0001 00:00:00
LUDWIGSHAFEN EXPRESS 520E 23/05/2025 15:00:00 24/05/2025 15:00:00 01/01/0001 00:00:00
YM MATURITY 101E 23/05/2025 18:00:00 24/05/2025 18:00:00 01/01/0001 00:00:00
MSC CAMILLE FV520N 24/05/2025 10:00:00 25/05/2025 10:00:00 01/01/0001 00:00:00
ONE MINATO 0026E 21/05/2025 06:00:00 22/05/2025 06:00:00 01/01/0001 00:00:00
MSC CHINA FY517A 21/05/2025 18:00:00 22/05/2025 18:00:00 01/01/0001 00:00:00
MSC LYSE V HW519R 24/05/2025 02:30:00 25/05/2025 02:30:00 01/01/0001 00:00:00
OOCL VIOLET 002E 20/05/2025 19:00:00 21/05/2025 19:00:00 01/01/0001 00:00:00
SEASPAN BREEZE 512E 23/05/2025 08:00:00 24/05/2025 08:00:00 01/01/0001 00:00:00
SEA OF LUCK 3CGH8N1NC 20/05/2025 17:00:00 21/05/2025 17:00:00 01/01/0001 00:00:00
SPIL NITA 0YD9CS1NC 20/05/2025 23:00:00 21/05/2025 23:00:00 01/01/0001 00:00:00
ONE INSPIRATION 005W 22/05/2025 06:00:00 23/05/2025 06:00:00 01/01/0001 00:00:00
STORAGE CN CN 01/01/0001 00:00:00 01/01/0001 00:00:00
COSCO TAICANG 102E 22/05/2025 06:30:00 23/05/2025 06:30:00 01/01/0001 00:00:00
MAERSK SANTANA 520W 20/05/2025 23:00:00 21/05/2025 23:00:00 01/01/0001 00:00:00
CMA CGM TANYA 0PGKXE1MA 22/05/2025 05:00:00 23/05/2025 05:00:00 01/01/0001 00:00:00
TIGER MAANSHAN 0UF3XS1NC 28/05/2025 06:00:00 29/05/2025 06:00:00 01/01/0001 00:00:00
YM TOTALITY 024E 20/05/2025 10:30:00 21/05/2025 10:30:00 01/01/0001 00:00:00
TRITON 1308-043E 22/05/2025 18:00:00 23/05/2025 18:00:00 01/01/0001 00:00:00
COSCO SHIPPING ANDES 044W 25/05/2025 19:00:00 26/05/2025 19:00:00 01/01/0001 00:00:00
NYK VESTA 090E 22/05/2025 08:00:00 23/05/2025 08:00:00 01/01/0001 00:00:00
ZIM CORAL 7E 26/05/2025 22:00:00 27/05/2025 22:00:00 01/01/0001 00:00:00
ZEUS LUMOS 016W 28/05/2025 22:00:00 29/05/2025 22:00:00 01/01/0001 00:00:00
ZHONG GU GUI YANG 02520W 24/05/2025 17:00:00 25/05/2025 17:00:00 01/01/0001 00:00:00
Mã tàu Tên tàu Chuyến nhập Chuyến xuất ETA ETB ETW ETD