Danh sách chuyến tàu

Tên tàu
Tên tàu Chuyến nhập Chuyến xuất Closingtime at ICDs ETB ETD Gate Cut Off
CMA CGM ANDROMEDA 1TUHIS1MA 03/01/2026 17:00:00 04/01/2026 17:00:00 01/01/0001 00:00:00
MAERSK ANTARES 602E 07/01/2026 18:00:00 08/01/2026 18:00:00 01/01/0001 00:00:00
ABRAO COCHIN 0HO2NN1NC 04/01/2026 16:00:00 05/01/2026 16:00:00 01/01/0001 00:00:00
AS CARLOTTA 522N 02/01/2026 19:00:00 03/01/2026 19:00:00 01/01/0001 00:00:00
CNC BANGKOK 3CGJON1NC 02/01/2026 07:00:00 03/01/2026 07:00:00 01/01/0001 00:00:00
ONE BLUE JAY 040E 04/01/2026 23:59:00 05/01/2026 23:59:00 01/01/0001 00:00:00
MOL CELEBRATION 103E 05/01/2026 23:59:00 06/01/2026 23:59:00 01/01/0001 00:00:00
CISNES 601E 02/01/2026 16:00:00 03/01/2026 16:00:00 01/01/0001 00:00:00
CNC SATURN 3CGSFN1NC 05/01/2026 22:00:00 06/01/2026 22:00:00 01/01/0001 00:00:00
CNC SULAWESI 3CGJ4N1NC 12/01/2026 21:31:27 13/01/2026 21:31:27 01/01/0001 00:00:00
CMA CGM CONGO 0BEUAW1MA 07/01/2026 05:00:00 08/01/2026 05:00:00 01/01/0001 00:00:00
DELPHINUS C 105E 06/01/2026 07:00:00 07/01/2026 07:00:00 01/01/0001 00:00:00
TAU DOI DOI0 31/12/2026 23:59:59 01/01/2027 23:59:59 01/01/0001 00:00:00
DORTMUND EXPRESS 602E 09/01/2026 16:00:00 10/01/2026 16:00:00 01/01/0001 00:00:00
EVER MACH 1436-014E 01/01/2026 17:00:00 02/01/2026 17:00:00 01/01/0001 00:00:00
EVER MODEL 1341-002E 06/01/2026 03:00:00 07/01/2026 03:00:00 01/01/0001 00:00:00
MAERSK ALFIRK 601E 31/12/2025 18:00:00 01/01/2026 18:00:00 01/01/0001 00:00:00
MSC FREYA FV552N 07/01/2026 19:00:00 08/01/2026 19:00:00 01/01/0001 00:00:00
GSL MAREN 023N 05/01/2026 12:00:00 06/01/2026 12:00:00 01/01/0001 00:00:00
ONE HAWK 034E 07/01/2026 02:30:00 08/01/2026 02:30:00 01/01/0001 00:00:00
CMA CGM LIBRA 1TUG8E1MA 04/01/2026 19:00:00 05/01/2026 19:00:00 01/01/0001 00:00:00
MSC JUBILEE IX GU551W 03/01/2026 11:00:00 04/01/2026 11:00:00 01/01/0001 00:00:00
OOCL LAVENDER 001E 03/01/2026 04:00:00 04/01/2026 04:00:00 01/01/0001 00:00:00
EVER MAGI 1340-011E 31/12/2025 18:00:00 01/01/2026 18:00:00 01/01/0001 00:00:00
MSC ALYSSA HR552R 02/01/2026 13:00:00 03/01/2026 13:00:00 01/01/0001 00:00:00
ZIM AMBER 12E 06/01/2026 04:00:00 07/01/2026 04:00:00 01/01/0001 00:00:00
CMA CGM ALHAMBRA 0YDB0S1NC 01/01/2026 12:00:00 02/01/2026 12:00:00 01/01/0001 00:00:00
CMA CGM ALHAMBRA 0YDB2S1NC 07/01/2026 03:00:00 08/01/2026 03:00:00 01/01/0001 00:00:00
CMA CGM ALHAMBRA 0YDB4S1MA 12/01/2026 16:00:00 13/01/2026 16:00:00 01/01/0001 00:00:00
CMA CGM ALHAMBRA 0YDB6S1MA 18/01/2026 00:00:00 19/01/2026 00:00:00 01/01/0001 00:00:00
ONE MINATO 028E 01/01/2026 09:00:00 02/01/2026 09:00:00 01/01/0001 00:00:00
EVER MODE 1437-006E 09/01/2026 08:00:00 10/01/2026 08:00:00 01/01/0001 00:00:00
MSC MARTINA MARIA FV551N 01/01/2026 05:00:00 02/01/2026 05:00:00 01/01/0001 00:00:00
MSC JASPER VIII GN601E 04/01/2026 01:00:00 05/01/2026 01:00:00 01/01/0001 00:00:00
MSC TURIN III HK601A 04/01/2026 12:00:00 05/01/2026 12:00:00 01/01/0001 00:00:00
NORDATLANTIC 2602N 04/01/2026 14:00:00 05/01/2026 14:00:00 01/01/0001 00:00:00
ONE SPRINTER 003E 04/01/2026 06:00:00 05/01/2026 06:00:00 01/01/0001 00:00:00
OOCL MALAYSIA 068W 04/01/2026 10:00:00 05/01/2026 10:00:00 01/01/0001 00:00:00
ONE INNOVATION 009W 03/01/2026 18:00:00 04/01/2026 18:00:00 01/01/0001 00:00:00
ONE SINGAPORE 516E 09/01/2026 11:59:00 10/01/2026 11:59:00 01/01/0001 00:00:00
ONE TRADITION 0028W 10/01/2026 00:00:00 11/01/2026 00:00:00 01/01/0001 00:00:00
PUSAN C GU552W 06/01/2026 06:00:00 07/01/2026 06:00:00 01/01/0001 00:00:00
MSC RIKKU UK602A 03/01/2026 12:00:00 04/01/2026 12:00:00 01/01/0001 00:00:00
STORAGE CN CN 01/01/0001 00:00:00 01/01/0001 00:00:00
ONE SWAN 033E 03/01/2026 14:00:00 04/01/2026 14:00:00 01/01/0001 00:00:00
MSC CATANIA QB552W 04/01/2026 10:00:00 05/01/2026 10:00:00 01/01/0001 00:00:00
CSCL YELLOW SEA 068E 04/01/2026 18:00:00 05/01/2026 18:00:00 01/01/0001 00:00:00
YM TRANQUILITY 018E 08/01/2026 19:00:00 09/01/2026 19:00:00 01/01/0001 00:00:00
Mã tàu Tên tàu Chuyến nhập Chuyến xuất ETA ETB ETW ETD