Danh sách chuyến tàu

Tên tàu
Tên tàu Chuyến nhập Chuyến xuất Closingtime at ICDs ETB ETD Gate Cut Off
AKA BHUM 02541W 06/10/2025 15:00:00 07/10/2025 15:00:00 01/01/0001 00:00:00
ANTWERPEN EXPRESS 541E 10/10/2025 16:00:00 11/10/2025 16:00:00 01/01/0001 00:00:00
AS CARLOTTA 518N 07/10/2025 22:00:00 08/10/2025 22:00:00 01/01/0001 00:00:00
HMM HANBADA 017E 10/10/2025 02:00:00 11/10/2025 02:00:00 01/01/0001 00:00:00
BRIGHT TSUBAKI 022N 06/10/2025 12:00:00 07/10/2025 12:00:00 01/01/0001 00:00:00
CAUTIN 2515E 08/10/2025 10:00:00 09/10/2025 10:00:00 01/01/0001 00:00:00
CHARLESTON 26E 13/10/2025 22:00:00 14/10/2025 22:00:00 01/01/0001 00:00:00
COSCO SHIPPING CARNATION 002E 07/10/2025 11:00:00 08/10/2025 11:00:00 01/01/0001 00:00:00
CNC TIGER 0HBEGN1NC 09/10/2025 02:07:49 10/10/2025 02:07:49 01/01/0001 00:00:00
TAU DOI DOI0 31/12/2025 13:04:04 01/01/2026 13:04:04 01/01/0001 00:00:00
EVER MODEL 1328-001E 07/10/2025 03:00:00 08/10/2025 03:00:00 01/01/0001 00:00:00
EXPT 0017W 0017W 14/03/2014 04:00:20 01/01/0001 00:00:00
ONE FOCUS 006W 06/10/2025 11:00:00 07/10/2025 11:00:00 01/01/0001 00:00:00
GUNHILDE MAERSK 541E 08/10/2025 18:00:00 09/10/2025 18:00:00 01/01/0001 00:00:00
HAIAN VIEW 155S 12/10/2025 04:30:00 13/10/2025 04:30:00 01/01/0001 00:00:00
COSCO SHIPPING HIMALAYAS 045W 07/10/2025 06:00:00 08/10/2025 06:00:00 01/01/0001 00:00:00
MSC IDA II HK540A 10/10/2025 06:30:00 11/10/2025 06:30:00 01/01/0001 00:00:00
MSC LUCIANA UK541A 06/10/2025 13:00:00 07/10/2025 13:00:00 01/01/0001 00:00:00
MSC AGAMEMNON VIII GN541E 13/10/2025 10:00:00 14/10/2025 10:00:00 01/01/0001 00:00:00
ZIM AMBER 11E 06/10/2025 22:00:00 07/10/2025 22:00:00 01/01/0001 00:00:00
CMA CGM ALHAMBRA 0YDAES1NC 08/10/2025 05:00:00 09/10/2025 05:00:00 01/01/0001 00:00:00
MSC ELOANE FV539N 09/10/2025 20:00:00 10/10/2025 20:00:00 01/01/0001 00:00:00
EVER MEMO 1424-008E 09/10/2025 06:00:00 10/10/2025 06:00:00 01/01/0001 00:00:00
APL ESPLANADE 1TUEWE1MA 12/10/2025 08:00:00 13/10/2025 08:00:00 01/01/0001 00:00:00
NORDBALTIC 2541N 06/10/2025 03:00:00 07/10/2025 03:00:00 01/01/0001 00:00:00
ONE CYGNUS 022E 07/10/2025 10:30:00 08/10/2025 10:30:00 01/01/0001 00:00:00
PUSAN C GU538W 07/10/2025 02:00:00 08/10/2025 02:00:00 01/01/0001 00:00:00
STORAGE CN CN 01/01/0001 00:00:00 01/01/0001 00:00:00
WAN HAI A05 E012 10/10/2025 12:00:00 11/10/2025 12:00:00 01/01/0001 00:00:00
ONE WREN 028E 08/10/2025 02:30:00 09/10/2025 02:30:00 01/01/0001 00:00:00
X-PRESS KAILASH 038N 07/10/2025 13:00:00 08/10/2025 13:00:00 01/01/0001 00:00:00
Mã tàu Tên tàu Chuyến nhập Chuyến xuất ETA ETB ETW ETD