Danh sách chuyến tàu

Tên tàu
Tên tàu Chuyến nhập Chuyến xuất Closingtime at ICDs ETB ETD Gate Cut Off
ZIM THAILAND 16/E 23/05/2026 08:00:00 24/05/2026 08:00:00 01/01/0001 00:00:00
APL DANUBE MTE080E19 01/10/2026 16:00:00 02/10/2026 16:00:00 01/01/0001 00:00:00
ARGUS VNHIT 01/10/2026 16:12:59 02/10/2026 16:12:59 01/01/0001 00:00:00
OOCL BERLIN 061E 30/09/2026 09:00:35 01/10/2026 09:00:35 01/01/0001 00:00:00
COLUMBINE MAERSK 2608N 19/02/2026 16:00:00 20/02/2026 16:00:00 01/01/0001 00:00:00
JY BONITO 0H23CE1PL 28/09/2026 01:32:54 29/09/2026 01:32:54 01/01/0001 00:00:00
MSC CAPE III HD639A 30/09/2026 16:16:03 01/10/2026 16:16:03 01/01/0001 00:00:00
TAICHUNG 432N 10/10/2026 11:00:27 11/10/2026 11:00:27 01/01/0001 00:00:00
CNC URANUS BX3030N89 29/09/2026 16:00:08 30/09/2026 16:00:08 01/01/0001 00:00:00
EVER COMMAND 0171-088N 28/09/2026 10:00:00 29/09/2026 10:00:00 01/01/0001 00:00:00
MSC CRISTINA GU638W 28/09/2026 18:34:25 29/09/2026 18:34:25 01/01/0001 00:00:00
UNI-PRUDENT 1274-478N 30/09/2026 16:15:43 01/10/2026 16:15:43 01/01/0001 00:00:00
STAR FRONTIER 2619N 28/09/2026 01:32:54 29/09/2026 01:32:54 01/01/0001 00:00:00
FENG XIN DA 29 0H23AE1PL 28/09/2026 17:00:25 29/09/2026 17:00:25 01/01/0001 00:00:00
HMM GAON 024E 28/09/2026 16:19:16 29/09/2026 16:19:16 01/01/0001 00:00:00
AGNES 0M700E1MA 25/05/2026 10:00:00 26/05/2026 10:00:00 01/01/0001 00:00:00
ZHONG GU DI ZHONG HAI 639N 01/10/2026 01:07:36 02/10/2026 01:07:36 01/01/0001 00:00:00
INTERASIA RESILIENCE N085 26/09/2026 10:00:00 27/09/2026 10:00:00 01/01/0001 00:00:00
OOCL POLAND 059E 23/05/2026 10:00:17 24/05/2026 10:00:17 01/01/0001 00:00:00
TS LIANYUNGANG 619N 02/10/2026 16:30:57 03/10/2026 16:30:57 01/01/0001 00:00:00
MSC SHIVALIKA III HV629R 27/07/2026 14:00:08 28/07/2026 14:00:08 01/01/0001 00:00:00
HAIAN LINK 160S 30/09/2026 16:23:55 01/10/2026 16:23:55 01/01/0001 00:00:00
MACKENZIE 20/E 29/09/2026 02:20:12 30/09/2026 02:20:12 01/01/0001 00:00:00
MERKUR ARCHIPELAGO 631S 29/07/2026 08:00:00 30/07/2026 08:00:00 01/01/0001 00:00:00
MSC ALTAMIRA MA636R 30/09/2026 09:00:00 01/10/2026 09:00:00 01/01/0001 00:00:00
MSC VAIGA III HV620R 25/05/2026 16:00:00 26/05/2026 16:00:00 01/01/0001 00:00:00
NAKSKOV MAERSK 631N 30/07/2026 16:00:00 31/07/2026 16:00:00 01/01/0001 00:00:00
MAERSK NARVIK 640N 08/10/2026 15:41:53 09/10/2026 15:41:53 01/01/0001 00:00:00
NORTHERN GUARD 640S 30/09/2026 17:00:34 01/10/2026 17:00:34 01/01/0001 00:00:00
NUUK MAERSK 545N 06/11/2025 01:00:43 07/11/2025 01:00:43 01/01/0001 00:00:00
NUUK MAERSK 639N 01/10/2026 15:00:26 02/10/2026 15:00:26 01/01/0001 00:00:00
KMTC POHANG 2613N 29/09/2026 18:15:42 30/09/2026 18:15:42 01/01/0001 00:00:00
PRIDE PACIFIC 2636E 28/09/2026 12:00:00 29/09/2026 12:00:00 01/01/0001 00:00:00
PACIFIC PRIDE 2635E 28/09/2026 06:00:12 29/09/2026 06:00:12 01/01/0001 00:00:00
RDO ENDEAVOUR 079E 30/09/2026 16:00:18 01/10/2026 16:00:18 01/01/0001 00:00:00
ZIM MOUNT EVEREST 15E 28/09/2026 09:19:43 29/09/2026 09:19:43 01/01/0001 00:00:00
MAERSK SEVILLE 631E 30/07/2026 16:00:00 31/07/2026 16:00:00 01/01/0001 00:00:00
MAERSK SHAMS 640E 01/10/2026 16:00:00 02/10/2026 16:00:00 01/01/0001 00:00:00
MAERSK SHIVLING 552W 14/02/2026 02:00:00 15/02/2026 02:00:00 01/01/0001 00:00:00
MAERSK SONGKHLA 639N 30/09/2026 17:00:00 01/10/2026 17:00:00 01/01/0001 00:00:00
STORAGE CN CN 01/01/0001 00:00:00 01/01/0001 00:00:00
SINAR SUNDA 208S 05/12/2025 16:00:00 06/12/2025 16:00:00 01/01/0001 00:00:00
MSC TIGER III HD621A 26/05/2026 17:00:00 27/05/2026 17:00:00 01/01/0001 00:00:00
ULSAN 548S 23/11/2025 17:00:00 24/11/2025 17:00:00 01/01/0001 00:00:00
ULSAN 610S 04/03/2026 12:00:00 05/03/2026 12:00:00 01/01/0001 00:00:00
ULSAN 614S 28/03/2026 00:11:47 29/03/2026 00:11:47 01/01/0001 00:00:00
ULSAN 622S 25/05/2026 17:00:00 26/05/2026 17:00:00 01/01/0001 00:00:00
SMOOTH WIND 025N 03/10/2026 10:00:33 04/10/2026 10:00:33 01/01/0001 00:00:00
XIN BIN HONG 058N 28/09/2026 17:00:00 29/09/2026 17:00:00 01/01/0001 00:00:00
MSC TAYLOR FV620N 26/05/2026 16:00:00 27/05/2026 16:00:00 01/01/0001 00:00:00
YM MODESTY 078E 26/05/2026 15:12:59 27/05/2026 15:12:59 01/01/0001 00:00:00
YM TUTORIAL 021E 28/09/2026 09:21:03 29/09/2026 09:21:03 01/01/0001 00:00:00
ZIM MOUNT KILIMANJARO 12/E 26/07/2026 16:48:33 27/07/2026 16:48:33 01/01/0001 00:00:00
Mã tàu Tên tàu Chuyến nhập Chuyến xuất ETA ETB ETW ETD