Danh sách chuyến tàu

Tên tàu
Tên tàu Chuyến nhập Chuyến xuất Closingtime at ICDs ETB ETD Gate Cut Off
ATACAMA 621E 21/05/2026 16:00:00 22/05/2026 16:00:00 01/01/0001 00:00:00
MAKHA BHUM 136N 18/05/2026 07:00:00 19/05/2026 07:00:00 01/01/0001 00:00:00
COLUMBINE MAERSK 2608N 19/02/2026 16:00:00 20/02/2026 16:00:00 01/01/0001 00:00:00
MSC CAPE III HD620A 18/05/2026 10:00:00 19/05/2026 10:00:00 01/01/0001 00:00:00
MAERSK NOTODDEN 621N 21/05/2026 17:00:00 22/05/2026 17:00:00 01/01/0001 00:00:00
HANSA COLOMBO 079S 19/05/2026 17:00:08 20/05/2026 17:00:08 01/01/0001 00:00:00
HANSA AUGSBURG 056S 22/05/2026 17:00:00 23/05/2026 17:00:00 01/01/0001 00:00:00
ZHONG GU DI ZHONG HAI 620N 25/05/2026 18:00:00 26/05/2026 18:00:00 01/01/0001 00:00:00
SKY IRIS 2608N 25/05/2026 19:30:00 26/05/2026 19:30:00 01/01/0001 00:00:00
TS KAOHSIUNG 612N 21/05/2026 22:00:00 22/05/2026 22:00:00 01/01/0001 00:00:00
KMTC ULSAN 2609N 21/05/2026 10:00:00 22/05/2026 10:00:00 01/01/0001 00:00:00
TS LIANYUNGANG 2611N 22/05/2026 10:00:00 23/05/2026 10:00:00 01/01/0001 00:00:00
MERKUR ARCHIPELAGO 621S 18/05/2026 17:00:00 19/05/2026 17:00:00 01/01/0001 00:00:00
NORDAGER MAERSK 620N 21/05/2026 15:00:00 22/05/2026 15:00:00 01/01/0001 00:00:00
NUUK MAERSK 545N 06/11/2025 01:00:43 07/11/2025 01:00:43 01/01/0001 00:00:00
STAR EXPLORER 2610N 20/05/2026 16:00:00 21/05/2026 16:00:00 01/01/0001 00:00:00
NYK ORION 082W 22/05/2026 16:00:00 23/05/2026 16:00:00 01/01/0001 00:00:00
RDO ENDEAVOUR 077E(VSE) 18/05/2026 16:00:00 19/05/2026 16:00:00 01/01/0001 00:00:00
RDO ENDEAVOUR 077E 18/05/2026 10:00:00 19/05/2026 10:00:00 01/01/0001 00:00:00
COSCO PRINCE RUPERT 0P518E1MA 17/05/2026 10:41:04 18/05/2026 10:41:04 01/01/0001 00:00:00
MAERSK SHIVLING 552W 14/02/2026 02:00:00 15/02/2026 02:00:00 01/01/0001 00:00:00
STORAGE CN CN 01/01/0001 00:00:00 01/01/0001 00:00:00
CSCL SUMMER 074E 21/05/2026 12:00:00 22/05/2026 12:00:00 01/01/0001 00:00:00
SINAR SUNDA 208S 05/12/2025 16:00:00 06/12/2025 16:00:00 01/01/0001 00:00:00
SWAN RIVER BRIDGE 127N 26/05/2026 11:00:00 27/05/2026 11:00:00 01/01/0001 00:00:00
MSC MARTINA MARIA FV619N 20/05/2026 10:00:00 21/05/2026 10:00:00 01/01/0001 00:00:00
TRITON 1360E 21/05/2026 17:00:00 22/05/2026 17:00:00 01/01/0001 00:00:00
ULSAN 548S 23/11/2025 17:00:00 24/11/2025 17:00:00 01/01/0001 00:00:00
ULSAN 610S 04/03/2026 12:00:00 05/03/2026 12:00:00 01/01/0001 00:00:00
ULSAN 614S 28/03/2026 00:11:47 29/03/2026 00:11:47 01/01/0001 00:00:00
COSCO VENICE 079N 20/05/2026 17:00:46 21/05/2026 17:00:46 01/01/0001 00:00:00
HAIAN VIEW 167S(VSX) 22/05/2026 17:00:00 23/05/2026 17:00:00 01/01/0001 00:00:00
WAN HAI A09 E016(PS7) 19/05/2026 16:00:00 20/05/2026 16:00:00 01/01/0001 00:00:00
XIN WEN ZHOU 179E(CCX) 18/05/2026 16:00:00 19/05/2026 16:00:00 01/01/0001 00:00:00
Mã tàu Tên tàu Chuyến nhập Chuyến xuất ETA ETB ETW ETD