Danh sách chuyến tàu

Tên tàu
Tên tàu Chuyến nhập Chuyến xuất Closingtime at ICDs ETB ETD Gate Cut Off
ZIM THAILAND 16/E 23/05/2026 08:00:00 24/05/2026 08:00:00 01/01/0001 00:00:00
APL CHONGQING PRA140E19 14/11/2026 10:00:00 15/11/2026 10:00:00 01/01/0001 00:00:00
ATACAMA 647E 20/11/2026 17:00:06 21/11/2026 17:00:06 01/01/0001 00:00:00
COLUMBINE MAERSK 2608N 19/02/2026 16:00:00 20/02/2026 16:00:00 01/01/0001 00:00:00
EVER COMMAND 0178-090N 16/11/2026 10:00:00 17/11/2026 10:00:00 01/01/0001 00:00:00
MAERSK NOTODDEN 645N 14/11/2026 10:00:25 15/11/2026 10:00:25 01/01/0001 00:00:00
SEATTLE BRIDGE 106E 20/11/2026 16:11:27 21/11/2026 16:11:27 01/01/0001 00:00:00
ONE PEARL RIVER 238N 13/11/2026 11:10:46 14/11/2026 11:10:46 01/01/0001 00:00:00
EVER CONFORM 0176-091N 12/11/2026 17:28:29 13/11/2026 17:28:29 01/01/0001 00:00:00
AGNES 0M700E1MA 25/05/2026 10:00:00 26/05/2026 10:00:00 01/01/0001 00:00:00
HAIAN BETA 079S 14/11/2026 10:00:21 15/11/2026 10:00:21 01/01/0001 00:00:00
HAIAN BETA 080S 17/11/2026 10:00:49 18/11/2026 10:00:49 01/01/0001 00:00:00
ZHONG GU DI ZHONG HAI 646N 18/11/2026 16:00:22 19/11/2026 16:00:22 01/01/0001 00:00:00
HAIAN EAST 116S 18/11/2026 16:00:33 19/11/2026 16:00:33 01/01/0001 00:00:00
GSL KALLIOPI 645E 07/11/2026 09:00:01 08/11/2026 09:00:01 01/01/0001 00:00:00
OOCL POLAND 059E 23/05/2026 10:00:17 24/05/2026 10:00:17 01/01/0001 00:00:00
MSC MALENA III HD646A 21/11/2026 14:01:30 22/11/2026 14:01:30 01/01/0001 00:00:00
TS LIANYUNGANG 622N 18/11/2026 16:02:36 19/11/2026 16:02:36 01/01/0001 00:00:00
MSC SHIVALIKA III HV629R 27/07/2026 14:00:08 28/07/2026 14:00:08 01/01/0001 00:00:00
LUCKY BLESSING HSF0J0W89 12/11/2026 11:00:17 13/11/2026 11:00:17 01/01/0001 00:00:00
MAERSK SKARSTIND 646E 12/11/2026 17:00:02 13/11/2026 17:00:02 01/01/0001 00:00:00
MACKENZIE 21/E 12/11/2026 09:00:07 13/11/2026 09:00:07 01/01/0001 00:00:00
MERKUR ARCHIPELAGO 631S 29/07/2026 08:00:00 30/07/2026 08:00:00 01/01/0001 00:00:00
MERKUR ARCHIPELAGO 647S 17/11/2026 16:00:05 18/11/2026 16:00:05 01/01/0001 00:00:00
MSC TOGO GU645W 17/11/2026 12:00:08 18/11/2026 12:00:08 01/01/0001 00:00:00
MSC VAIGA III HV620R 25/05/2026 16:00:00 26/05/2026 16:00:00 01/01/0001 00:00:00
YM MUTUALITY 115E 13/11/2026 16:00:02 14/11/2026 16:00:02 01/01/0001 00:00:00
NAKSKOV MAERSK 631N 30/07/2026 16:00:00 31/07/2026 16:00:00 01/01/0001 00:00:00
MAERSK NARVIK 645N 12/11/2026 19:00:58 13/11/2026 19:00:58 01/01/0001 00:00:00
NORTHERN GUARD 646S 16/11/2026 12:00:25 17/11/2026 12:00:25 01/01/0001 00:00:00
MAERSK NORESUND 646N 17/11/2026 19:04:10 18/11/2026 19:04:10 01/01/0001 00:00:00
NUUK MAERSK 545N 06/11/2025 01:00:43 07/11/2025 01:00:43 01/01/0001 00:00:00
ONE MANHATTAN 047E 14/11/2026 16:00:51 15/11/2026 16:00:51 01/01/0001 00:00:00
MSC VITTORIA GU644W 15/11/2026 16:09:22 16/11/2026 16:09:22 01/01/0001 00:00:00
CMA CGM FLORIDA EXX0M0E19 16/11/2026 16:00:55 17/11/2026 16:00:55 01/01/0001 00:00:00
KMTC POHANG 2616N 16/11/2026 01:03:29 17/11/2026 01:03:29 01/01/0001 00:00:00
INTERASIA RESILIEN CE N087 14/11/2026 11:00:00 15/11/2026 11:00:00 01/01/0001 00:00:00
MAERSK SEVILLE 631E 30/07/2026 16:00:00 31/07/2026 16:00:00 01/01/0001 00:00:00
SITC SHENZHEN 2627N 14/11/2026 10:00:58 15/11/2026 10:00:58 01/01/0001 00:00:00
MAERSK SHIVLING 552W 14/02/2026 02:00:00 15/02/2026 02:00:00 01/01/0001 00:00:00
MAERSK SONGKHLA 646N 14/11/2026 17:00:24 15/11/2026 17:00:24 01/01/0001 00:00:00
STARSHIP TAURUS 2620N 15/11/2026 16:00:01 16/11/2026 16:00:01 01/01/0001 00:00:00
STORAGE CN CN 01/01/0001 00:00:00 01/01/0001 00:00:00
SINAR SUNDA 208S 05/12/2025 16:00:00 06/12/2025 16:00:00 01/01/0001 00:00:00
NZ SUZHOU 022S 12/11/2026 15:00:41 13/11/2026 15:00:41 01/01/0001 00:00:00
COSCO ITALY 085E 14/11/2026 17:00:59 15/11/2026 17:00:59 01/01/0001 00:00:00
MSC TIGER III HD621A 26/05/2026 17:00:00 27/05/2026 17:00:00 01/01/0001 00:00:00
ULSAN 548S 23/11/2025 17:00:00 24/11/2025 17:00:00 01/01/0001 00:00:00
ULSAN 610S 04/03/2026 12:00:00 05/03/2026 12:00:00 01/01/0001 00:00:00
ULSAN 614S 28/03/2026 00:11:47 29/03/2026 00:11:47 01/01/0001 00:00:00
ULSAN 622S 25/05/2026 17:00:00 26/05/2026 17:00:00 01/01/0001 00:00:00
WAN HAI A01 E021 12/11/2026 10:00:33 13/11/2026 10:00:33 01/01/0001 00:00:00
SMOOTH WIND 027N 20/11/2026 17:12:04 21/11/2026 17:12:04 01/01/0001 00:00:00
XIN SHAN TOU 226N 14/11/2026 17:00:53 15/11/2026 17:00:53 01/01/0001 00:00:00
MSC TAYLOR FV620N 26/05/2026 16:00:00 27/05/2026 16:00:00 01/01/0001 00:00:00
YM MODESTY 078E 26/05/2026 15:12:59 27/05/2026 15:12:59 01/01/0001 00:00:00
ZIM MOUNT KILIMANJARO 12/E 26/07/2026 16:48:33 27/07/2026 16:48:33 01/01/0001 00:00:00
ZIM MOUNT RAINIER 14E 22/11/2026 08:00:09 23/11/2026 08:00:09 01/01/0001 00:00:00
Mã tàu Tên tàu Chuyến nhập Chuyến xuất ETA ETB ETW ETD